<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Winning Bids - Departing from New York City (including LGA,JFK,EWR,HPN,ISP)</title>
        <link>http://biddingfortravel.yuku.com/forums/136</link>
        <description>
        <![CDATA[ No Description Available ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2011, Yuku</copyright>
		<managingEditor>feeds@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<lastBuildDate>Tue, 19 Jun 2012 12:20:02 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ wow! last minute (day and a half) EWR-FLL rt/ns 231.00 AI ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/121963/wow-last-minute-day-and-a-half-EWRFLL-rtns-23100-AI</link>
			<description><![CDATA[ been a BFT and Priceline for years and years, First time with air.... UAL website&nbsp; $532.00------ta ta--da da&nbsp; priceline 202. plus 29 tax.&nbsp; Thanks bft and I cant wait for my next trip ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (pblank)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/121963</guid>
			<pubDate>Mon, 18 Jun 2012 17:02:51 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ LGA to SAN Jan 16 to Jan 19 $180 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/97994/LGA-to-SAN-Jan-16-to-Jan-19-180</link>
			<description><![CDATA[ Summary of Charges

    
      
        
           Airline Ticket Offer Price:

           $180.00 per ticket
        

        
           Airline Ticket Taxes &amp; Fees:

           $50.75 per ticket  
        

        
        ...<br /><a href="http://biddingfortravel.yuku.com/topic/97994/LGA-to-SAN-Jan-16-to-Jan-19-180">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Frank Sira)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/97994</guid>
			<pubDate>Fri, 15 Jan 2010 05:57:58 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ EWR --> MSN United 9/8 to 9/14 $125 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/93315/EWR-gt-MSN-United-98-to-914-125</link>
			<description><![CDATA[ Lowest published fares were $280-ish. I had bid $115 previously and it was rejected. It was accepted immediately at $125 today.


Your Flight Details

Departing Flight Information - Tuesday, September 8, 2009

United Airlines

Flight 655

2h 50m, 717 mi

...<br /><a href="http://biddingfortravel.yuku.com/topic/93315/EWR-gt-MSN-United-98-to-914-125">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (montognese)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/93315</guid>
			<pubDate>Fri, 28 Aug 2009 17:18:35 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ HTML Comments are not allowed ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54845/HTML-Comments-are-not-allowed</link>
			<description><![CDATA[ 5/10-5/19 ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (sleezepku)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54845</guid>
			<pubDate>Thu, 01 May 2008 19:54:07 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ LGA-STL 1/2/08-1/8/08 $210 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54846/LGASTL-12081808-210</link>
			<description><![CDATA[ Non-Stop American AirlinesAirline Ticket Offer Price: $210.00 per ticket  Airline Ticket Taxes &amp; Fees: $28.25 per ticket  Number of Tickets: 1  Airline Ticket Shipping &amp; Handling: $0.00 (Electronic Ticket)  Airfare Subtotal: $238.25  Total Trip Co...<br /><a href="http://biddingfortravel.yuku.com/topic/54846/LGASTL-12081808-210">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (BUterriers)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54846</guid>
			<pubDate>Mon, 17 Dec 2007 21:33:51 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ JFK -> LAX 8/5-8/10 UNITED $382 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54847/JFK-gt-LAX-85810-UNITED-382</link>
			<description><![CDATA[ This is last minute (bereavement) circumstances, so I didn't use a bidding strategy, but wanted to post in case this will help someone in the future.The lowest price I could find with no more than 1 stop (including calling the airlines and asking for bere...<br /><a href="http://biddingfortravel.yuku.com/topic/54847/JFK-gt-LAX-85810-UNITED-382">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (nycbrat)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54847</guid>
			<pubDate>Wed, 01 Aug 2007 09:41:04 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ EWR > LAX Midwest Airlines 5/8-5/13 $295 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54848/EWR-gt-LAX-Midwest-Airlines-58513-295</link>
			<description><![CDATA[ Started my bidding one day in advance.Started by bidding $225 for EWR &gt; Long Beach (the airports were Priceline's suggestion); Priceline countered with LGA &gt; SNA for $357 (incl. fees); I declined, submitted a new offer of $275 ($305 after fees) for ...<br /><a href="http://biddingfortravel.yuku.com/topic/54848/EWR-gt-LAX-Midwest-Airlines-58513-295">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (chcole75)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54848</guid>
			<pubDate>Mon, 07 May 2007 21:07:08 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ LGA-STL 1/7/07- 1/15/07 United $184 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54849/LGASTL-1707-11507-United-184</link>
			<description><![CDATA[ Airline Ticket Offer Price: $145.00 per ticket  Airline Ticket Taxes &amp; Fees: $36.25 per ticket  Number of Tickets: 1  Airline Ticket Shipping &amp; Handling: $0.00 (Electronic Ticket)  Airfare Subtotal: $181.25  Total Trip Cost: $181.25 ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (BUterriers)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54849</guid>
			<pubDate>Wed, 03 Jan 2007 02:00:23 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ LGA-STL 6/26/06-6/29/06 United $313 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54850/LGASTL-6260662906-United-313</link>
			<description><![CDATA[ Very last minute trip. Had no choice for the price.  Airline Ticket Offer Price: $265.00 per ticket  Airline Ticket Taxes &amp; Fees: $48.15 per ticket  Number of Tickets: 1  Airline Ticket Shipping &amp; Handling: $0.00 (Electronic Ticket)  Airfare Subto...<br /><a href="http://biddingfortravel.yuku.com/topic/54850/LGASTL-6260662906-United-313">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (BUterriers)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54850</guid>
			<pubDate>Fri, 16 Jun 2006 16:26:40 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ LGA-STL 6/10/06-8/22/06 Northwest $303 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54851/LGASTL-6100682206-Northwest-303</link>
			<description><![CDATA[ Airline Ticket Offer Price: $260.00 per ticket  Airline Ticket Taxes &amp; Fees: $43.65 per ticket  Number of Tickets: 1  Airline Ticket Shipping &amp; Handling: $0.00 (Electronic Ticket)  Airfare Subtotal: $303.65  Total Trip Cost: $303.65 ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (BUterriers)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54851</guid>
			<pubDate>Fri, 16 Jun 2006 16:23:35 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ EWR to CMH 11/24-11/28 (Thnksg'ng Wkend) $200 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54852/EWR-to-CMH-11241128-Thnksgng-Wkend-200</link>
			<description><![CDATA[ Leave Newark at 4:25pm, 1 stop, arrive Columbus 8:17 pm, on Thanksgiving Day. US AirwaysLeave CMH 7:00 am on Monday, arrive Newark 11:29 a.m. (1 stop)Lowest rate anywhere close to these dates was minimum $350. Saved over $100. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Speelman)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54852</guid>
			<pubDate>Mon, 24 Oct 2005 19:18:15 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ JFK SEA-Sept 1-5 2005 Song 230.85 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54853/JFK-SEASept-15-2005-Song-23085</link>
			<description><![CDATA[ Great airlineAirline Ticket Offer Price: $205.00 per ticket  Airline Ticket Taxes &amp; Fees: $25.85 per ticket  Number of Tickets: 2  Airline Ticket Delivery: $0.00 (Electronic Ticket)  Airfare Subtotal: $461.70  Total Trip Cost: $461.70 ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (BUterriers)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54853</guid>
			<pubDate>Mon, 05 Sep 2005 23:19:17 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ LGA - FLL 8/23 - 8/30 $80 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54854/LGA-FLL-823-830-80</link>
			<description><![CDATA[ Wicked deal! Only $80 return + tax = $104.Although, Hotwire had a clearance fare for $123 all incl. Priceline flight is on Song Air and is DIRECT. Both legs of the trip are on last flight of the day. In my search for low fares, the best are offered at $59...<br /><a href="http://biddingfortravel.yuku.com/topic/54854/LGA-FLL-823-830-80">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (BB613)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54854</guid>
			<pubDate>Wed, 10 Aug 2005 19:13:51 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ EWR-SAN 03/10/05-03/13/05 $280 (LAX Cheaper?) ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54872/EWRSAN-031005031305-280-LAX-Cheaper</link>
			<description><![CDATA[ No one appears to be using Priceline for airline tickets anymore.Anyways, I had to take a short notice trip to San Diego from NYC (3 days to plan) so I gave it a shot. Lowest price listed on Expedia was $406.Failed bids at $250, $260, and $270. Finally wo...<br /><a href="http://biddingfortravel.yuku.com/topic/54872/EWRSAN-031005031305-280-LAX-Cheaper">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (azngigolo)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54872</guid>
			<pubDate>Tue, 08 Mar 2005 11:15:38 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ JFK-LAX 07/28/04-08/03/04 $150 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54873/JFKLAX-072804080304-150</link>
			<description><![CDATA[ Priceline accepted this offer for me last night:JFK-LAX 07/28/04 - 08/03/04Your Offer Price: $150.00 (per ticket) Applicable Taxes: $18.70 (per ticket) Ticket Cost: $168.70 (per ticket) Processing Fee: $6.95 (per ticket) Subtotal: $175.65 (per ticket) Num...<br /><a href="http://biddingfortravel.yuku.com/topic/54873/JFKLAX-072804080304-150">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (xilinxrocks)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54873</guid>
			<pubDate>Tue, 08 Jun 2004 23:04:24 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ JFK to SEA $229 08/20-08/29/04 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54881/JFK-to-SEA-229-0820082904</link>
			<description><![CDATA[ Previous failed bid was $225 with counteroffer of $275.Success at $229 with taxes and fees came to $254.65 and this was for six tickets. Best price found was on Hotwire for $273. These are Delta non stops with departure and return in the early AM. Delta s...<br /><a href="http://biddingfortravel.yuku.com/topic/54881/JFK-to-SEA-229-0820082904">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (qlidoc)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54881</guid>
			<pubDate>Thu, 03 Jun 2004 00:14:53 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ EWR-LIT 12/31/03-1/4/04 $210 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54880/EWRLIT-1231031404-210</link>
			<description><![CDATA[ 12/31/03USAirways 684 EWR-CLT 745-937aUSAirways 2693 CLT-LIT 1035-1147a1/4/04US 2693 LIT-CLT 1220-306pUS 1111 CLT-EWR 425-613pYour Offer Price: $210.00 (per ticket) Applicable Taxes: $29.50 (per ticket) Ticket Cost: $239.50 (per ticket) Processing Fee: $6...<br /><a href="http://biddingfortravel.yuku.com/topic/54880/EWRLIT-1231031404-210">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (wrighco)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54880</guid>
			<pubDate>Mon, 09 Feb 2004 22:37:42 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ LGA-STL 10/9-13 $129 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54879/LGASTL-10913-129</link>
			<description><![CDATA[ Not great, because of stops, but cheape than online. delta released an odd sale for these flights today and i didnt check back to see it until afterwards, but i had flexibility anyways so it didnt make any difference and i saved 20. My first bid was 80 an...<br /><a href="http://biddingfortravel.yuku.com/topic/54879/LGASTL-10913-129">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (BUterriers)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54879</guid>
			<pubDate>Wed, 01 Oct 2003 04:24:08 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ JFK - LAS 10/16 - 10/20 $185 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54878/JFK-LAS-1016-1020-185</link>
			<description><![CDATA[ Big $150 - $185 in little increments, $5 - $15 each time I rasied, added JFK and LGA to LAS. 1 Connecting flight each way in LA. UAL was $217 on the web site, but these times weren't available so it works out well. The times are perfect.Finally got at $18...<br /><a href="http://biddingfortravel.yuku.com/topic/54878/JFK-LAS-1016-1020-185">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Noodlesz)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54878</guid>
			<pubDate>Tue, 26 Aug 2003 02:38:17 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ EWR-IAH 8/1-8/11 $190+$10 Bonus ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54882/EWRIAH-81811-19010-Bonus</link>
			<description><![CDATA[ Started at $160, used rebids, etc and got a few counter-offers (lowest being $19 . Should've taken this itinerary a few days ago when the counter-offer was $172. I feel like Priceline beat me this time. Hotwire wanted $219 today.Friday, August 1, 2003 Air...<br /><a href="http://biddingfortravel.yuku.com/topic/54882/EWRIAH-81811-19010-Bonus">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (DJecho23)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54882</guid>
			<pubDate>Tue, 22 Jul 2003 00:49:10 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>
