<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Winning Bids - Departing from Arizona/New Mexico/Nevada</title>
        <link>http://biddingfortravel.yuku.com/forums/138</link>
        <description>
        <![CDATA[ No Description Available ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2011, Yuku</copyright>
		<managingEditor>feeds@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<lastBuildDate>Wed, 05 Sep 2012 18:34:41 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ PHX to SFO 09/25-9/28 $149 with all Fees ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/123741/PHX-to-SFO-0925928-149-with-all-Fees</link>
			<description><![CDATA[ PHX to SFO nonstop for $149 with all fees included ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (az1cards)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/123741</guid>
			<pubDate>Mon, 03 Sep 2012 16:49:31 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ RNO-MSP 6/28-8/7  $411 per ticket ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/72601/RNOMSP-62887-411-per-ticket</link>
			<description><![CDATA[ We were scheduled to ride Amtrak to Chicago and then drive to Minnesota but the flooding has caused a suspension of the train service.  I had no idea if it
would affect our trip in ten days but I didn&#39;t want to be scrambling at the last minute.  I wen...<br /><a href="http://biddingfortravel.yuku.com/topic/72601/RNOMSP-62887-411-per-ticket">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (mg194)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/72601</guid>
			<pubDate>Tue, 17 Jun 2008 16:00:05 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ ABQ to ABE 01/09-13 $300 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54932/ABQ-to-ABE-010913-300</link>
			<description><![CDATA[ Family member in Hospital and needed tickets fast. Might have been able to get this cheaper, was accepted 1st bid, however $300 is worth it to me for such sort notice. Departing Flight Information - Tuesday, January 8, 2008Delta AirlinesFlight 9402h 55m, ...<br /><a href="http://biddingfortravel.yuku.com/topic/54932/ABQ-to-ABE-010913-300">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (saran2201)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54932</guid>
			<pubDate>Tue, 08 Jan 2008 04:13:57 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ ABQ-BUF 7/24 - 7/31 $325+T+F ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54933/ABQBUF-724-731-325TF</link>
			<description><![CDATA[ Regular published airfares on travel sites started at $410Bid 2 tickets ABQ to BUF $275 using AB link, failed but received message that I could get 2 stop for $368 or 1 stop for $392.Free rebid by bidding ABQ to ROC $300 with BUF as alternate airport. Rec...<br /><a href="http://biddingfortravel.yuku.com/topic/54933/ABQBUF-724-731-325TF">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ggjohn)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54933</guid>
			<pubDate>Sat, 16 Jun 2007 07:46:12 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ Car rentals ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54934/Car-rentals</link>
			<description><![CDATA[ Am I the only person renting cars thru Priceline? It's the ONLY way.. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Plantigrade)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54934</guid>
			<pubDate>Wed, 14 Mar 2007 19:08:43 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ PHX-SFO 1/24-1/26 $149 w/all fees ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54935/PHXSFO-124126-149-wall-fees</link>
			<description><![CDATA[ PHX-SFO 1/24-1/26 $149 w/all fees ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (fuelbank)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54935</guid>
			<pubDate>Sat, 20 Jan 2007 05:25:16 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ ABQ-SLC 1/31 - 2/4 $115+T&F 161.65 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54936/ABQSLC-131-24-115TampF-16165</link>
			<description><![CDATA[ Less than half of the lowest rate on kayak.com.Flying on United through Denver.Your Flight Details Departing Flight Information - Wednesday, January 31, 2007  Flight 330 1h 14m, 339 mi Albuquerque Intl (ABQ)Albuquerque, NMDeparts: 7:25 AM To Denver Intl (...<br /><a href="http://biddingfortravel.yuku.com/topic/54936/ABQSLC-131-24-115TampF-16165">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (emstone)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54936</guid>
			<pubDate>Wed, 20 Dec 2006 03:23:12 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ RNO-SNA 10/19 - 10/23 $135+T&F 162.55 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54937/RNOSNA-1019-1023-135TampF-16255</link>
			<description><![CDATA[ I've been bidding this on a regular basis for a couple of weeks. Multiple counteroffers of $167 per ticket so I saved $5. I actually saved $80 total for four tickets over the $730 on the Aloha Air site. I also couldn't ask for a better flight schedule. Th...<br /><a href="http://biddingfortravel.yuku.com/topic/54937/RNOSNA-1019-1023-135TampF-16255">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (mg194)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54937</guid>
			<pubDate>Sat, 12 Aug 2006 05:04:50 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ PHX-PVD 1/15-1/22 $145 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54946/PHXPVD-115122-145</link>
			<description><![CDATA[ US Airways 372Depart:PHOENIX - SKY HARBOR INTLDate/Time:6:45 AM, Saturday, January 15, 2005Arrive:PITTSBURGH INTLDate/Time:12:29 PM, Saturday, January 15, 2005US Airways(operated by US Express/TransStates ) 3574Depart:PITTSBURGH INTLDate/Time:1:20 PM, Sat...<br /><a href="http://biddingfortravel.yuku.com/topic/54946/PHXPVD-115122-145">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (alanh42)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54946</guid>
			<pubDate>Wed, 22 Dec 2004 02:27:16 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ phx-phl us airways $165 8/26-30 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54947/phxphl-us-airways-165-82630</link>
			<description><![CDATA[ Your Offer Price: $165.00 (per ticket) Applicable Taxes: $20.20 (per ticket) Ticket Cost: $185.20 (per ticket) Processing Fee: $6.95 (per ticket) Subtotal: $192.15 (per ticket) Number of Tickets: 1 Total Charges: $192.15 Total You Saved: $426.05  last min...<br /><a href="http://biddingfortravel.yuku.com/topic/54947/phxphl-us-airways-165-82630">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (azwild)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54947</guid>
			<pubDate>Thu, 26 Aug 2004 02:02:53 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ LAS-SFO RT $110 for 8/6-8/9 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54948/LASSFO-RT-110-for-8689</link>
			<description><![CDATA[ I started with $100(not including tax and fees) LAS-SFO rejected. Added OAK for $100(not including tax and fees) rejected again. Added 2-connection for $105 got rejected again. Added non-jet for $110 got accepted.Your Offer Price: $110.00 (per ticket) App...<br /><a href="http://biddingfortravel.yuku.com/topic/54948/LASSFO-RT-110-for-8689">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (pd21boi)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54948</guid>
			<pubDate>Tue, 06 Jul 2004 15:23:56 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ TUS-IND 10/3-10/5 $235 American ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54938/TUSIND-103105-235-American</link>
			<description><![CDATA[ American Airlines10/3 Depart TUS 3:30 PM Arrive DFW 7:38 PM Depart DFW 8:54 PM Arrive IND 10:55 PM10/5 Depart IND 6:03 AM Arrive DFW 8:18 AM Depart DFW 10:25 AM Arrive TUS 10:40 AMOffer Price: $235Taxes: $28.50Fee: $6.95Total: $270.45Savings over best quo...<br /><a href="http://biddingfortravel.yuku.com/topic/54938/TUSIND-103105-235-American">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (gnomedeplume)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54938</guid>
			<pubDate>Wed, 10 Sep 2003 02:27:05 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ PHX-RIC 5/13-5/20 $168 + 10 Bonus American ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54939/PHXRIC-513520-168-10-Bonus-American</link>
			<description><![CDATA[ Departing Flight Information Tuesday, May 13, 2003 Airline:American Airlines Flight Number:Flight-1006 Depart:PHOENIX - SKY HARBOR INTLPhoenix, AZ Time:2:12 PM Arrive:LAMBERT ST LOUIS INTLSt Louis, MO Time:7:04 PM Aircraft Type:McDonnell Douglas MD80 (Jet...<br /><a href="http://biddingfortravel.yuku.com/topic/54939/PHXRIC-513520-168-10-Bonus-American">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (dust12)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54939</guid>
			<pubDate>Sat, 26 Apr 2003 06:19:21 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ PHX-EWR 4/11-4/16 $200 + 10 Bonus United ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54940/PHXEWR-411416-200-10-Bonus-United</link>
			<description><![CDATA[ Departing Flight Information - Friday, April 11, 2003 Flight 1146 Phoenix,AZ(PHX)Departs: 6:45 AM To Denver,CO(DEN)Arrives: 9:23 AM Aircraft:Airbus A319 (Jet)Economy/Coach Flight 422 Denver,CO(DEN)Departs: 10:05 AM To Newark,NJ(EWR)Arrives: 3:43 PM Aircra...<br /><a href="http://biddingfortravel.yuku.com/topic/54940/PHXEWR-411416-200-10-Bonus-United">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (green2day)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54940</guid>
			<pubDate>Tue, 01 Apr 2003 23:40:54 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ TUS to SHV 11/22 - 11/29 $265+$10 Bonus ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54941/TUS-to-SHV-1122-1129-26510-Bonus</link>
			<description><![CDATA[ First bid ($265) acceptedFlight schedule:American Airlines11/22/02Depart TUS 6:27 a.m. Arrive DFW 9:34 a.m.Depart DFW 10:45 a.m.Arrive SHV 11:54 a.m.11/29/02Depart SHV 9:30 a.m.Arrive DFW 10:32 a.m.Depart DFW 12:01 p.m.Arrive TUC 1:24 p.m.Ticket: $265Taxe...<br /><a href="http://biddingfortravel.yuku.com/topic/54941/TUS-to-SHV-1122-1129-26510-Bonus">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (KMK)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54941</guid>
			<pubDate>Sat, 02 Nov 2002 22:58:33 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ TUS-ATL 10/3-10/7 $200+$10 Bonus ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54952/TUSATL-103107-20010-Bonus</link>
			<description><![CDATA[ Started bidding at $150 using the $10 bonus offer, rejectedincreased bid by $10 each time using alternate airportsgot counter offers each time varying from $203 to $219finally accepted at $200, with non-stop flights on AmericanRegular rate was $345, my to...<br /><a href="http://biddingfortravel.yuku.com/topic/54952/TUSATL-103107-20010-Bonus">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Jwebbal)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54952</guid>
			<pubDate>Fri, 20 Sep 2002 18:56:44 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ RNO - MSP 8/9-8/17 $170 + $10 Bonus ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54953/RNO-MSP-89817-170-10-Bonus</link>
			<description><![CDATA[ Hotwire $237America West $296.50United.Com $318   Departing Flight Information Friday, August 9, 2002 Airline:United Airlines Flight Number:Flight-426 Depart:RENO TAHOE INTLTime:11:40 AM Arrive ENVER INTLTime:2:43 PM Aircraft Type:Boeing 757 (Jet) Booking...<br /><a href="http://biddingfortravel.yuku.com/topic/54953/RNO-MSP-89817-170-10-Bonus">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (mg194)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54953</guid>
			<pubDate>Tue, 23 Jul 2002 16:57:54 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ PHX - SJC $120 + $10 8/16-8/19 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54954/PHX-SJC-120-10-816819</link>
			<description><![CDATA[ Got $120/ticket on first bid (Priceline warned chance of getting ticket at that price was &quot;very low&quot;). Savings of $52 per ticket from lowest price on hotwire. Used the Amazing-Bargains.com bonus money.Friday, August 16, 2002 Airline: United Airl...<br /><a href="http://biddingfortravel.yuku.com/topic/54954/PHX-SJC-120-10-816819">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (cakennedy)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54954</guid>
			<pubDate>Fri, 12 Jul 2002 23:16:44 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ TUS - MSP $175 + $10 6/22-6/30 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54942/TUS-MSP-175-10-622630</link>
			<description><![CDATA[ 1st bid was accepted ($175)Departing Flight InformationSaturday, June 22, 2002 Airline: United AirlinesDepart: TUCSON         Time: 12:00 PM Arrive: DENVER         Time: 2:48 PM Airline: UnitedDepart: DENVER         Time: 3:37 PM Arrive: MSP...<br /><a href="http://biddingfortravel.yuku.com/topic/54942/TUS-MSP-175-10-622630">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Unregistered(d))</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54942</guid>
			<pubDate>Sat, 01 Jun 2002 19:02:33 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ PHX-LGA $190+$10 Bonus 6/1-7/15 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/54949/PHXLGA-19010-Bonus-61715</link>
			<description><![CDATA[ Congratulations you got your price of $190! Departing Flight Information Saturday, June 1, 2002 Airline:United Airlines Flight Number:Flight-738 Depart:PHOENIX - SKY HARBOR INTLPhoenix, AZ Time:11:09 AM Arrive:DENVER INTLDenver, CO Time:1:50 PM Aircraft ...<br /><a href="http://biddingfortravel.yuku.com/topic/54949/PHXLGA-19010-Bonus-61715">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (kiddsnufy)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/54949</guid>
			<pubDate>Tue, 28 May 2002 20:19:15 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>
