<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Winning Bids - Departing from Illinois/Indiana (except Chicago)</title>
        <link>http://biddingfortravel.yuku.com/forums/144</link>
        <description>
        <![CDATA[ No Description Available ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2011, Yuku</copyright>
		<managingEditor>feeds@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<lastBuildDate>Sat, 06 Feb 2010 04:59:27 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ IND to LAX 3/4/10 to 3/15/10 Accepted ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/98680/IND-to-LAX-3410-to-31510-Accepted</link>
			<description><![CDATA[ United Airlines from Indianapolis to Los Angeles, Bid 170.00 for each ticket. Accepted first try. $419.10 total.Now having trouble getting a hotel through the link from 3/4 to 3/8 and 3/10 to 3/15 ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (WRomine)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/98680</guid>
			<pubDate>Sat, 06 Feb 2010 04:59:26 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ SBN (South Bend, IN) to ATL (Atlanta), $375, 9/20 to 9/25 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/76122/SBN-South-Bend-IN-to-ATL-Atlanta-375-920-to-925</link>
			<description><![CDATA[ Won on my first bid.  Lowest rate on travel sites was $500, so I was happy with this win even if I could have probably gone lower.  Plus they gave me a better
flight than I would have got going with one of the other travel sites.  It was my first time bid...<br /><a href="http://biddingfortravel.yuku.com/topic/76122/SBN-South-Bend-IN-to-ATL-Atlanta-375-920-to-925">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (kpickell)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/76122</guid>
			<pubDate>Mon, 18 Aug 2008 15:50:47 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ FWA to LGA (New York City), $300, 10/29-12/30/07 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55259/FWA-to-LGA-New-York-City-300-1029123007</link>
			<description><![CDATA[ Won it with the first bid $300, total $349.05. United airline, with stop in Chicago(ORD). I probably overbid as I couldn't get any recent reference from this board, hence my first post here. Wish for more posts here for better reference for future bidding...<br /><a href="http://biddingfortravel.yuku.com/topic/55259/FWA-to-LGA-New-York-City-300-1029123007">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (zjzj7273)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55259</guid>
			<pubDate>Sat, 27 Oct 2007 02:24:08 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ IND to NAPLES, FL - $310 - 3/5 - 3/12 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55260/IND-to-NAPLES-FL-310-35-312</link>
			<description><![CDATA[ I bid $200 for Indy to Naples, FL. They countered with $310. I took it. Probably I could expect a better price at certain times but with one week notice and during spring break time, this was a decent deal. This was the first time that I have flown into N...<br /><a href="http://biddingfortravel.yuku.com/topic/55260/IND-to-NAPLES-FL-310-35-312">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Sue1)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55260</guid>
			<pubDate>Thu, 16 Mar 2006 03:28:08 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ IND - GJT (Grand Junction, CO) $220. Dec. 8-11 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55275/IND-GJT-Grand-Junction-CO-220-Dec-811</link>
			<description><![CDATA[ Ok, I didn't do exhaustive research on every airline because I had a lot of flexibility in my airport of origination, and 4 major carriers serve GJT. But fares out of IND and MDW were the lowest, and I'd sooner avoid MDW. Because I didn't really care what...<br /><a href="http://biddingfortravel.yuku.com/topic/55275/IND-GJT-Grand-Junction-CO-220-Dec-811">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (KeenWink)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55275</guid>
			<pubDate>Tue, 07 Sep 2004 20:06:46 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ FWA - CHO (C'ville,VA) $212 5/28-6/01 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55261/FWA-CHO-CvilleVA-212-528601</link>
			<description><![CDATA[ Great price on Priceline for wife's mother to avoid 500 mile drive for Holiday. $253.35 total - truly saved $397 on airfare (Hotwire was $300).Best of all - Priceline Customer Service made good on MY mistake after I typed in wrong last name of passenger -...<br /><a href="http://biddingfortravel.yuku.com/topic/55261/FWA-CHO-CvilleVA-212-528601">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (gator91)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55261</guid>
			<pubDate>Mon, 24 May 2004 14:44:35 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ CMI Champaign, IL - TYR Tyler, TX 5/16-5/31 $150+$10 Bonus ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55285/CMI-Champaign-IL-TYR-Tyler-TX-516531-15010-Bonus</link>
			<description><![CDATA[ Hello all!It's been awhile since I've done priceline, they don't email you the request anymore??? Well, here's my travel plans and bidding history, hope this can help others!Travel from CMI to TYR first preference on the days 5/16 (earliest) to 5/31 (late...<br /><a href="http://biddingfortravel.yuku.com/topic/55285/CMI-Champaign-IL-TYR-Tyler-TX-516531-15010-Bonus">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (avm3)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55285</guid>
			<pubDate>Tue, 29 Apr 2003 04:18:01 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ FWA - SAV $200+$10 Bonus 4/19-4/24 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55276/FWA-SAV-20010-Bonus-419424</link>
			<description><![CDATA[ I bid $200 for 4/19 - 4/24 FWA - SAV, non-jet OK, no red-eye, 1 conection and bid was accepted. Plus, all segments turned out to be jets which is a bonus. Final price was $242.50, beating hotwire's price of $267 and saving 42 percent off the best conventi...<br /><a href="http://biddingfortravel.yuku.com/topic/55276/FWA-SAV-20010-Bonus-419424">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (TannerF)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55276</guid>
			<pubDate>Wed, 09 Apr 2003 03:47:50 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ IND-LAS, 5/9-5/14, 4 tickets Failed Bid ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55265/INDLAS-59514-4-tickets-Failed-Bid</link>
			<description><![CDATA[ I hate having the rooms and then no airfare, because you never seem to get any good deals on airfare! (See Indiana and Las Vegas hotel boards)I checked around, cheaptickets.com had the best fares for my route. I went to Hotwire and they were actually high...<br /><a href="http://biddingfortravel.yuku.com/topic/55265/INDLAS-59514-4-tickets-Failed-Bid">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (tcooper)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55265</guid>
			<pubDate>Wed, 26 Mar 2003 21:01:02 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ IND-GSP 10/25-10/29 $250 (don't know about bonus money) ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55274/INDGSP-10251029-250-dont-know-about-bonus-money</link>
			<description><![CDATA[ This was truly a last minute purchase with less than two days to departure. Best price anywhere through standard booking (Expedia, Orbitz, etc) was $824.00. My total ended up being $294.45 after service charge and taxes. Flying on United both ways (their ...<br /><a href="http://biddingfortravel.yuku.com/topic/55274/INDGSP-10251029-250-dont-know-about-bonus-money">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (cubsblue)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55274</guid>
			<pubDate>Thu, 24 Oct 2002 19:55:25 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ EVV to SAT 8-9 to 8-11 $125 + $10 Bonus ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55273/EVV-to-SAT-89-to-811-125-10-Bonus</link>
			<description><![CDATA[ Leave EVV at 1:12 with a layover in STL then onto SAT for arrival at 5:11pm CST. Leaving SAT on 8-11 at 9:29 am for arrival back in EVV at 2:22pm. Total cost for this flight was $174.95. The lowest price that I have been able to find for this flight was $...<br /><a href="http://biddingfortravel.yuku.com/topic/55273/EVV-to-SAT-89-to-811-125-10-Bonus">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (MrsTorres)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55273</guid>
			<pubDate>Sun, 21 Jul 2002 02:19:14 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ FWA - EWR - 10/10/02 - 10/14/02 - $79 + $25 bonus ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55264/FWA-EWR-101002-101402-79-25-bonus</link>
			<description><![CDATA[ I'm going to be in NYC and wanted one of friends to be able to go too. So I put in a lowball bid of $50 + $25 bonus to see if I would get a counteroffer. I did - It was $89 so I started a second bid of $64 + $25 bonus - Rejectedbid $69 + $25 bonus- Reject...<br /><a href="http://biddingfortravel.yuku.com/topic/55264/FWA-EWR-101002-101402-79-25-bonus">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ScottCa596)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55264</guid>
			<pubDate>Tue, 30 Apr 2002 05:02:35 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ IND->LAX $163+$25(bonus) = $207.45 5/4 - 5/13 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55263/INDgtLAX-16325bonus-20745-54-513</link>
			<description><![CDATA[ kind of a luke warm deal in my opinion as my gf and i normally pay no more than this directly through the airlines however for some reasons prices are ridiculously priced at the moment even for flexible schedules (saturday depatures etc..)first bid was $1...<br /><a href="http://biddingfortravel.yuku.com/topic/55263/INDgtLAX-16325bonus-20745-54-513">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (trancekid)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55263</guid>
			<pubDate>Tue, 23 Apr 2002 17:21:20 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ CMI-EWR 2/28-3/4 $120+$25 Bonus ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55272/CMIEWR-22834-12025-Bonus</link>
			<description><![CDATA[ Champaign, Illinois (CMI) to Newark, New Jersey (EWR)Leaving Champaign Thursday, 2/28/02Leaving Newark Monday, 3/4/02Your Offer Price: $120.00 (per ticket)Applicable Taxes: $37.00 (per ticket)Ticket Cost: $157.00 (per ticket)Processing Fee: $5.95 (per tic...<br /><a href="http://biddingfortravel.yuku.com/topic/55272/CMIEWR-22834-12025-Bonus">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (namja)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55272</guid>
			<pubDate>Tue, 26 Feb 2002 08:20:30 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ South Bend to Minneapolis - $121 + $25 bonus 2/22-2/24 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55271/South-Bend-to-Minneapolis-121-25-bonus-222224</link>
			<description><![CDATA[ I bid once at $101, didn't get it. Rebid and got it at $121 by selecting another airport.Friday, February 22, 2002 Airline:Delta Airlines (operated by Comair, Inc. ) Flight Number:Flight-5250 Depart:SOUTH BEND - MICHIANA REGIONALSouth Bend, IN Time:12:30 ...<br /><a href="http://biddingfortravel.yuku.com/topic/55271/South-Bend-to-Minneapolis-121-25-bonus-222224">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (fankcity)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55271</guid>
			<pubDate>Mon, 18 Feb 2002 15:41:08 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ CMI - DCA 2/14-2/17 $100+$25Bonus ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55262/CMI-DCA-214217-10025Bonus</link>
			<description><![CDATA[ Your Offer Price: $100.00 (per ticket) Applicable Taxes: $38.50 (per ticket) Ticket Cost: $138.50 (per ticket) Processing Fee: $5.95 (per ticket) Subtotal: $144.45 (per ticket) Number of Tickets: 1 Total Charges: $144.45 Total You Saved: $278.05 All Jet.D...<br /><a href="http://biddingfortravel.yuku.com/topic/55262/CMI-DCA-214217-10025Bonus">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (namja)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55262</guid>
			<pubDate>Mon, 04 Feb 2002 21:21:59 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ FWA - PHX 3/16- 3/25 $150+$25 Bonus ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55269/FWA-PHX-316-325-15025-Bonus</link>
			<description><![CDATA[ Sheryl helped me bid my little heart out last week for this, but I came up empty handed. DH said that we could come back on 3/25 instead of 3/24 so I tried that today. The cheapest flights are going for $300 per ticket. I have 2 $100 vouchers that I could...<br /><a href="http://biddingfortravel.yuku.com/topic/55269/FWA-PHX-316-325-15025-Bonus">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (idontknow)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55269</guid>
			<pubDate>Tue, 29 Jan 2002 23:14:11 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ FWA to MCO, $125+25 bonus 9/5 to 9/16 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55284/FWA-to-MCO-12525-bonus-95-to-916</link>
			<description><![CDATA[ Bid on this approximately 3 weeks ago for 2 people. I was very cautious of Priceline until I discovered this site. Read all the information here and then worked up the nerve for my 1st bid. American Airlines was offering the lowest fare at $248 and Hotwi...<br /><a href="http://biddingfortravel.yuku.com/topic/55284/FWA-to-MCO-12525-bonus-95-to-916">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Emerald31)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55284</guid>
			<pubDate>Sat, 19 Jan 2002 10:14:03 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ CMI (Champaign, IL)- Hartford, CT $99 + $25 March 22-25 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55283/CMI-Champaign-IL-Hartford-CT-99-25-March-2225</link>
			<description><![CDATA[ Lowest fare was $255 on American Airlines. I didn't think to check Hotwire until afterwards, but their fare was $156. I just wanted to see if I could get a low fare, so bid $99 plus the $25 bonus. Total with tax and Priceline fee is $133.45. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (NancyIL)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55283</guid>
			<pubDate>Sat, 29 Dec 2001 15:24:43 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ IND-ALB 11/17-11/24 $154 + $25 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55266/INDALB-11171124-154-25</link>
			<description><![CDATA[ Not a great deal but the best I could do for a friend's son. No low cost seats (WN has a sale fare of $80 each way but it is totally sold out) are available for these dates are available. Delta has a fare of $234.50 with all taxes but $10 less at Orbitz.....<br /><a href="http://biddingfortravel.yuku.com/topic/55266/INDALB-11171124-154-25">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (CoolItalianAmerican)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55266</guid>
			<pubDate>Fri, 09 Nov 2001 17:39:51 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>
