<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/">

	<channel>
	  <!-- main channel info -->
        <title>Winning Bids - Departing from Minnesota/Wisconsin</title>
        <link>http://biddingfortravel.yuku.com/forums/147</link>
        <description>
        <![CDATA[ No Description Available ]]>
        </description>

		<!-- optional elements -->
		<language>en-us</language>
		<copyright>Copyright 2011, Yuku</copyright>
		<managingEditor>feeds@yuku.com (FeedMaster)</managingEditor>
		<webMaster>webmaster@yuku.com (WebMaster)</webMaster>
		<!-- note: dates need to be RFC 822 formated "Sat, 07 Sep 2002 00:00:01 GMT" -->
		<lastBuildDate>Tue, 04 Oct 2011 19:57:00 GMT</lastBuildDate>
		<generator>Kickapps Feeds 1.0</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		<ttl>60</ttl>

		<rating>
		{pics-1.1 &quot;http://www.icra.org/ratingsv02.html&quot; l gen true for &quot;http://yuku.com&quot; r (nz 1 vz 1 lz 1 oz 1 cz 1 ) &quot;http://www.rsac.org/ratingsv01.html&quot; l gen true for &quot;http://yuku.com&quot; r (n 0 s 0 v 0 l 0 ))
		</rating>
		<textInput>
			<title>Search</title>
			<description>Search Domain</description>
			<name>q</name>
			<link>http://yuku.com/search/direct/</link>
		</textInput>
		<!-- skip
		<skipHours>
			<hour>23</hour>
		</skipHours>
		<skipDays>
			<day>Monday</day>
			<day>Wednesday</day>
			<day>Friday</day>
		</skipDays>-->
		<!-- extensions -->


		<!-- channel items -->
		<!-- descriptions should be shorter than 500 char to be polite -->
		<!-- html shoud be stripped or escaped -->
		<item>
			<title><![CDATA[ Madison to Spokane or Denver ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/116411/Madison-to-Spokane-or-Denver</link>
			<description><![CDATA[ Trying to get to Spokane from Madison (last minute leave on 10/7, return 10/9), lowest price found is $642, what would be a good bid.Also thinking about flying round-trip to Denver and then using miles with Southwest to get to Spokane, lowest price is $39...<br /><a href="http://biddingfortravel.yuku.com/topic/116411/Madison-to-Spokane-or-Denver">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (pkells84)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/116411</guid>
			<pubDate>Tue, 04 Oct 2011 19:44:33 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ MSN-TVC $185 (235 total) July 28-August 5 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/104767/MSNTVC-185-235-total-July-28August-5</link>
			<description><![CDATA[ Great savings to Traverse City. &nbsp;I also got the same flight for $188 TOTAL including taxes and fees for late August. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (travelguy79)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/104767</guid>
			<pubDate>Sun, 01 Aug 2010 05:00:30 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ MSP to DUB - $487 American Airlines 11/17/09-11/27/09 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/98445/MSP-to-DUB-487-American-Airlines-111709112709</link>
			<description><![CDATA[ Posted fairs were all $590 at minimum! Received offer on first bid of $400. ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (kizzeith)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/98445</guid>
			<pubDate>Fri, 29 Jan 2010 16:11:39 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ MKE-OAK $176 (220 after taxes/fees) 12/9-12/11 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55343/MKEOAK-176-220-after-taxesfees-1291211</link>
			<description><![CDATA[ Just booked this today, 1 day in advance. Did not use the link. Sorry, but I just signed up here.Airline Ticket Offer Price: $176.00 per ticket  Airline Ticket Taxes &amp; Fees: $44.75 per ticket  Number of Tickets: 1  Airline Ticket Shipping &amp; Handli...<br /><a href="http://biddingfortravel.yuku.com/topic/55343/MKEOAK-176-220-after-taxesfees-1291211">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Horse D Johnson)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55343</guid>
			<pubDate>Sat, 09 Dec 2006 05:41:25 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ msp-guc (gunnison CO) $174 2/24/07-3/3/07 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55344/mspguc-gunnison-CO-174-224073307</link>
			<description><![CDATA[ 53% off lowest published ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Unregistered(d))</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55344</guid>
			<pubDate>Wed, 06 Dec 2006 23:06:38 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ msp-phx 2/3-2/6 $200 Rejected ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55345/mspphx-2326-200-Rejected</link>
			<description><![CDATA[ Bid yesterday 2/2, but just posting now. Decided last minute to go the big rock and mineral show in Tucson. I know it is crazy, but I have always wanted to go. So I am going.Orbitz showed $390 cheapest trip with connecting flights. Leaving in 24 hours or ...<br /><a href="http://biddingfortravel.yuku.com/topic/55345/mspphx-2326-200-Rejected">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (mspflyer1)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55345</guid>
			<pubDate>Fri, 03 Feb 2006 09:25:10 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ ATW - DAY (failed on PL) Purchased on Travelocity ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55346/ATW-DAY-failed-on-PL-Purchased-on-Travelocity</link>
			<description><![CDATA[ 7/2/05 - 7/5/05. Bid up to $120 + tax on PL. PurchasedNW airlines on Travelocity for $173.30 including tax. PLdid offer $180ish out of MKE. Hotwire was sold out of discounted tickets and was in the $500 range. This reallydoesn't make sense to me since the...<br /><a href="http://biddingfortravel.yuku.com/topic/55346/ATW-DAY-failed-on-PL-Purchased-on-Travelocity">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Charles2529)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55346</guid>
			<pubDate>Sat, 25 Jun 2005 02:07:48 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ MKE to OKC 6/8-6/11 $170 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55359/MKE-to-OKC-68611-170</link>
			<description><![CDATA[ Milwaukee to Oklahoma City.All airlines quoting $425-$430.On my first bid, I got $170 plus taxes and fees totalling $214.50.Dates: 6/8/05-6/11/05 ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (abdzherbert)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55359</guid>
			<pubDate>Fri, 13 May 2005 13:45:10 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ MSP-PHL 4/14-4/26 $150 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55366/MSPPHL-414426-150</link>
			<description><![CDATA[ Airline Ticket Offer Price:        $150.00 per ticket Airline Ticket Taxes &amp; Fees:        $27.35 per ticket (Includes $6.95 processing charge) Number of Tickets:        1 Airline Ticket Delivery:        $0.00 (Electronic Ticket) Airfar...<br /><a href="http://biddingfortravel.yuku.com/topic/55366/MSPPHL-414426-150">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (ryoong)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55366</guid>
			<pubDate>Sat, 26 Mar 2005 21:36:16 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ MSP-BOS 1/2/05-1/11/05 $177 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55360/MSPBOS-120511105-177</link>
			<description><![CDATA[ My initial bid of $177 was accepted, thanks to the quick and thoughtful advice of the folks here. Ticket: $177Taxes/fees: $38.85Total: $215.851/2/05US Airways flight 838Dep MSP 3:20 p.m.Arr PHL 6:59 p.m.US Airways flight 1277Dep PHL 7:30 p.m.Arr BOS (Loga...<br /><a href="http://biddingfortravel.yuku.com/topic/55360/MSPBOS-120511105-177">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (flavorflav2004)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55360</guid>
			<pubDate>Wed, 01 Dec 2004 03:48:07 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ MSP-PIT 9/19-9/26; $183.5 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55361/MSPPIT-919926-1835</link>
			<description><![CDATA[ Bid earlier in first week of Sept.:Offer price - $138Tax - $ 38.90Ticket cost - $176.90Process Fee - $ 6.95Total - $183.8509/19UA MSP (0930) - ORD (104 UA ORD (1125) - PIT (1355)09/26UA PIT (1015) - ORD (1053)UA ORD (1200) - MSP (1326)Hope this helps! ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (amolvb)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55361</guid>
			<pubDate>Sat, 18 Sep 2004 18:29:29 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ MSP-AZO 8/24-8/27 $120 ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55362/MSPAZO-824827-120</link>
			<description><![CDATA[ Through Amazing-Bargains link, first bid of $120 each for two tickets was accepted; connecting flights through O'Hare on United. With $38.90 fees, each ticket cost $165.85. Hotwire price was $423 each ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (gbuskirk)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55362</guid>
			<pubDate>Tue, 10 Aug 2004 02:52:12 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ MKE-EWR 9/3 to 9/7 $174 Midwest Express (direct) ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55363/MKEEWR-93-to-97-174-Midwest-Express-direct</link>
			<description><![CDATA[ Was rejected at $145, $155 &amp; $165 but fortunately received direct flights on this. Would have preferred earlier flight on outbound but will see if they allow stand-by. Lowest fare was $216 so this is about an $18 savings, not huge but the friend who I...<br /><a href="http://biddingfortravel.yuku.com/topic/55363/MKEEWR-93-to-97-174-Midwest-Express-direct">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (montognese)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55363</guid>
			<pubDate>Tue, 03 Aug 2004 16:51:33 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ From MSP to IND 08/18 to 08/25 for $130 + fees and Taxes ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55347/From-MSP-to-IND-0818-to-0825-for-130-fees-and-Taxes</link>
			<description><![CDATA[ Placed a last minute bid (08/17), bid of $130 was accepted immediately. I am happy with the results, but wondering if I should have bid lower? Because of the last minutes travel plans, airline's website ranged from 595 to 1200. Flight was through United A...<br /><a href="http://biddingfortravel.yuku.com/topic/55347/From-MSP-to-IND-0818-to-0825-for-130-fees-and-Taxes">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Dkrel2)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55347</guid>
			<pubDate>Wed, 21 Jul 2004 14:27:25 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ MSN-LGA 6/4-6/11 $164 American ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55364/MSNLGA-64611-164-American</link>
			<description><![CDATA[ Started at $140 and went to $164 on first rebid.Fares:DL-$274AA-$274ATA-$262NW-$274CO-$268UA-$274Hotwire-$223Not bad for Madison which is dominated by non-PCLN participating NW.&nbsp &nbsp &nbsp &nbsp Departing Flight Information - Friday, June 4, 2004 Am...<br /><a href="http://biddingfortravel.yuku.com/topic/55364/MSNLGA-64611-164-American">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (montognese)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55364</guid>
			<pubDate>Fri, 28 May 2004 14:22:39 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ ATW - DAY, March 5 - 7, $140 + Taxes/fees ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55365/ATW-DAY-March-5-7-140-Taxesfees</link>
			<description><![CDATA[ Man, what a hassle it is to bid on airfare throughPriceline now with the new changes The first thingI noticed is that most of the immediate offers arevery similar to Travelocity in price, and the counteroffers are similar to Hotwire prices.Hotwire wanted ...<br /><a href="http://biddingfortravel.yuku.com/topic/55365/ATW-DAY-March-5-7-140-Taxesfees">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Charles2529)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55365</guid>
			<pubDate>Mon, 23 Feb 2004 23:19:44 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ MSP - MBS (Saginaw MI) 1/16-1/19 $120 United Airlines ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55356/MSP-MBS-Saginaw-MI-116119-120-United-Airlines</link>
			<description><![CDATA[ Hotwire was $205. Started at $120, was accepted. Total cost $165.Minneapolis to Saginaw MichiganOUTBOUND FLIGHT: Departure Date: 1/16/2004 6:00 AMAirline: UNITED AIRLINESFlight Number: 1252Departs: MINNEAPOLIS ST PAUL INTL MINNEAPOLIS, MN, UNITED STATES 6...<br /><a href="http://biddingfortravel.yuku.com/topic/55356/MSP-MBS-Saginaw-MI-116119-120-United-Airlines">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (Minneapolis)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55356</guid>
			<pubDate>Fri, 09 Jan 2004 15:46:23 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ MKE-EWR (via PIT) 12/10-12/14 $160 USAir ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55357/MKEEWR-via-PIT-12101214-160-USAir</link>
			<description><![CDATA[ Selected the &quot;non-jet&quot; option , even though service was on jets all the way.And -- by putting my UA FF# on the flights, I got Premier qualifying miles, and actual mileage (plus my Premier bonus) for the last leg, which had to be rebooked because...<br /><a href="http://biddingfortravel.yuku.com/topic/55357/MKEEWR-via-PIT-12101214-160-USAir">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (bdrier)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55357</guid>
			<pubDate>Wed, 17 Dec 2003 23:38:55 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ MKE-SAT 12/20 -1/6 $218 (+15) ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55348/MKESAT-1220-16-218-15</link>
			<description><![CDATA[ Wanted Austin but no deals to find MKE-AUSBid $179 +$15 MKE SAT counter offer $236started new bid for MKE AUS Bid $205 + $15 MKE AUS Counteroffer $337 additional counteroffer MKE-SAT $218 took it.Your Offer Price: $189.00 (per ticket) Applicable Taxes: $2...<br /><a href="http://biddingfortravel.yuku.com/topic/55348/MKESAT-1220-16-218-15">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (JBuffettPH)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55348</guid>
			<pubDate>Sun, 26 Oct 2003 03:08:54 PST</pubDate>
			<!-- extensions -->

		</item>
		<item>
			<title><![CDATA[ MSP to LAX 9/28 to 10/18 $194 plus $15 bonus ]]></title>
			<link>http://biddingfortravel.yuku.com/topic/55370/MSP-to-LAX-928-to-1018-194-plus-15-bonus</link>
			<description><![CDATA[ Your Offer Price: $194.00 (per ticket) Applicable Taxes: $28.50 (per ticket) Ticket Cost: $222.50 (per ticket) Processing Fee: $6.95 (per ticket) Subtotal: $229.45 (per ticket) Number of Tickets: 2 Total Charges: $458.90 Flight 415 2h 9m, 693 mi Minneapol...<br /><a href="http://biddingfortravel.yuku.com/topic/55370/MSP-to-LAX-928-to-1018-194-plus-15-bonus">Read More</a> ]]></description>

			<!-- optional elements -->
			<author>feeds@yuku.com (martymusatov)</author>
			<guid isPermaLink="true">http://biddingfortravel.yuku.com/topic/55370</guid>
			<pubDate>Mon, 06 Oct 2003 18:29:40 PST</pubDate>
			<!-- extensions -->

		</item>
    <!-- end items -->

  </channel>
</rss>
