First bid was $475 ($550 all-inclusive) and PL countered with $582 and a 4-hr layover on the return. Accepted the deal and it turned out to be only a 3-hr layover. Spending 3-hrs at SFO is definitely worth $475 savings.
Aloha,
GL aka Mr. Bakersfield
Summary of Charges
| Airline Ticket Offer Price: | $507.87 per ticket |
| Airline Ticket Taxes & Fees: | $74.15 per ticket |
| Number of Tickets: | 1 |
| Airline Ticket Shipping & Handling: | $0.00 (Electronic Ticket) |
| Airfare Subtotal: | $582.02 |
| Total Trip Cost: (All prices are in US dollars) | $582.02 |
| Many airlines charge extra fees for baggage. These fees are not included in your trip cost. | |
| Lowest Published Airline Ticket Price: | $1153.19 per ticket | ![]() |
| Your Total Airline Ticket Cost: | $582.02 per ticket | |
| Savings Per Airline Ticket: | $571.17 | |
| Total Trip Savings*: | $571.17 (You Saved 50%) | |
| * This is your savings on the total cost of your airline ticket(s) when compared to the lowest published airfare available at time of booking for the itinerary and airline shown. | ||











