Summary of Charges
| Airline Ticket Offer Price: | $213.66 per ticket |
| Govt Taxes, Airline Fees and Agent Fees: | $27.55 per ticket |
| Number of Tickets: | 2 |
| Airline Ticket Shipping & Handling: | $0.00 (Electronic Ticket) |
| Airfare Subtotal: | $482.42 |
| Total Trip Cost: (All prices are in US dollars) | $482.42 |
| Baggage fees are not included in your trip cost. | |
| Lowest Published Airline Ticket Price: | $546.10 per ticket | ![]() |
| Your Total Airline Ticket Cost: | $241.21 per ticket | |
| Savings Per Airline Ticket: | $304.89 | |
| Total Trip Savings*: | $609.78 (You Saved 56%) |











